Degree certificate by courier service
Off
Having your certificate sent by courier service
If you would like to have your certificate sent to you using the DHL Express Worldwide service, rather than standard airmail, we are happy to arrange this for you.
The cost for this service is dependant on the destination country. Please see the table below for pricing details.
If you would like to purchase this service, please proceed to the .
This table lists our most popular destinations. If your country is not listed view the full list here.
Country | Zone | Cost per certificate (inc VAT) |
---|---|---|
Afghanistan | 10 | 拢74.58 |
Albania | 5 | 拢55.80 |
Australia | 8 | 拢57.30 |
Austria | 3 | 拢53.16 |
Bahrain | 9 | 拢59.34 |
Bangladesh | 10 | 拢74.58 |
Belgium | 1 | 拢46.38 |
Canada | 7 | 拢57.00 |
China, People's Republic of | 8 | 拢57.30 |
Croatia | 5 | 拢55.80 |
Cyprus | 4 | 拢53.76 |
Czech Republic | 4 | 拢53.76 |
Ethiopia | 10 | 拢74.58 |
France | 2 | 拢48.72 |
France (Paris) | 1 | 拢46.38 |
Germany | 2 | 拢48.72 |
Germany (Cologne/Frankfurt) | 1 | 拢46.38 |
Greece | 4 | 拢53.76 |
Hong Kong | 8 | 拢57.30 |
India | 8 | 拢57.30 |
Indonesia | 8 | 拢57.30 |
Iran | 10 | 拢74.58 |
Iraq | 10 | 拢74.58 |
Ireland, Republic of | 1 | 拢46.38 |
Italy | 3 | 拢53.16 |
Japan | 8 | 拢57.30 |
Korea, DPR (North Korea) | 10 | 拢74.58 |
Korea, Republic of (South Korea) | 8 | 拢57.30 |
Libya | 10 | 拢74.58 |
Malaysia | 8 | 拢57.30 |
Mexico | 7 | 拢57.00 |
Netherlands | 1 | 拢46.30 |
New Zealand | 9 | 拢59.34 |
Nigeria | 10 | 拢74.58 |
Pakistan | 10 | 拢74.58 |
Russian Federation | 5 | 拢55.80 |
Saudi Arabia | 9 | 拢59.34 |
Serbia, Republic of | 5 | 拢55.80 |
Singapore | 8 | 拢57.30 |
Spain | 3 | 拢53.16 |
Taiwan | 8 | 拢57.30 |
Thailand | 8 | 拢57.30 |
Trinidad and Tobago | 10 | 拢74.58 |
Turkey | 5 | 拢55.80 |
United Arab Emirates | 8 | 拢57.30 |
USA | 6 | 拢45.60 |
Note:
We cannot issue certificates to any third party on your behalf.